Greetings!
Quick announcement for everybody: We had a 12 vs 12 game played yesterday, LEGO vs World and we played full 60 minute game. To continue this rather succesful beginning I will be hosting another LEGO vs World game on Saturday and Sunday at 20:00GMT.
-Beer Hunter
Events for the weekend!
Moderators: Beer Hunter, Tembest, Entr0py
-
- Posts: 552
- Joined: Sat Dec 17, 2011 8:29 pm
- Location: Finland
Re: Events for the weekend!
Sweet!
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein
-
- Posts: 552
- Joined: Sat Dec 17, 2011 8:29 pm
- Location: Finland
Re: Events for the weekend!
Just so you don't think I am fooling you about yesterday, here are the scoresheets from yesterdays game!
Code: Select all
Half-time statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|Noobius | 45| 7| 0| 0| 6.43| 6750| 1050| 11620| 20| 74| 0| 2| 17520| 18370| 30:00|
|Gurliver | 34| 21| 0| 0| 1.62| 5100| 3150| 11620| 234| 171| 0| 1| 15910| 16720| 30:00|
|Distress | 33| 48| 0| 0| 0.69| 4950| 7200| 11620| 112| 52| 0| 1| 10490| 16570| 30:00|
|feenix | 31| 29| 0| 0| 1.07| 4650| 4350| 11620| 190| 74| 0| 0| 13820| 16270| 30:00|
|Weasal | 31| 21| 0| 0| 1.48| 4650| 3150| 11620| 183| 72| 0| 0| 14950| 16270| 30:00|
|BayLineR | 30| 6| 0| 0| 5.00| 4500| 900| 11620| 31| 92| 0| 1| 15530| 16120| 30:00|
|Quyani | 29| 20| 0| 0| 1.45| 4350| 3000| 11620| 200| 129| 0| 1| 14970| 15970| 30:00|
|ranc1d | 22| 24| 0| 0| 0.92| 3300| 3600| 11620| 145| 62| 0| 0| 12770| 14920| 30:00|
|duper | 17| 35| 0| 0| 0.49| 2550| 5250| 11620| 188| 105| 0| 0| 10800| 14170| 30:00|
|Beer Hunter | 14| 8| 0| 0| 1.75| 2100| 1200| 11030| 52| 193| 1| 0| 12450| 13130| 29:34|
|Hammeri | 11| 34| 0| 0| 0.32| 1650| 5100| 10440| 185| 104| 2| 0| 8840| 12090| 30:00|
|Warrior | 8| 18| 0| 0| 0.44| 1200| 2700| 5690| 48| 11| 0| 0| 4670| 6890| 14:17|
|Victorious | 14| 17| 0| 0| 0.82| 2100| 2550| 4700| 56| 23| 1| 0| 4810| 6800| 14:04|
|Falconeer | 1| 0| 0| 0| 1.00| 150| 0| 1120| 4| 0| 0| 0| 1310| 1270| 1:31|
-------------------------------------------------------------------------------------------------------------------------
|World | 4453| 3902| 0| 0| 1.14| 48000| 43200|137560| 22919| 1162| 78| 67|371550|185560|4961:15|
=========================================================================================================================
|Infinite~ | 39| 24| 0| 0| 1.63| 5850| 3600| 9950| 142| 93| 0| 0| 13620| 15800| 30:00|
|Sage | 37| 14| 0| 0| 2.64| 5550| 2100| 9950| 160| 112| 0| 1| 15000| 15500| 30:00|
|Seriel Killer | 37| 19| 0| 0| 1.95| 5550| 2850| 9950| 273| 168| 0| 1| 15380| 15500| 30:00|
|HerbiE | 33| 29| 0| 0| 1.14| 4950| 4350| 9950| 161| 102| 0| 0| 12160| 14900| 30:00|
|DEAD FISH! | 35| 31| 0| 0| 1.13| 5250| 4650| 9650| 160| 129| 1| 0| 11850| 14900| 30:00|
|HTK12 | 30| 31| 0| 0| 0.97| 4500| 4650| 9950| 130| 49| 0| 0| 11100| 14450| 30:00|
|lel | 18| 18| 0| 0| 1.00| 2700| 2700| 9950| 147| 89| 0| 1| 11420| 12650| 29:36|
|klistier | 17| 36| 0| 0| 0.47| 2550| 5400| 9550| 207| 134| 1| 0| 8770| 12100| 30:00|
|ELF | 17| 34| 0| 0| 0.50| 2550| 5100| 9490| 35| 17| 1| 0| 7290| 12040| 30:00|
|Nutrobal | 10| 25| 0| 0| 0.40| 1500| 3750| 8760| 161| 53| 1| 0| 8120| 10260| 27:15|
|NERDRAGE | 10| 27| 0| 0| 0.37| 1500| 4050| 8650| 36| 16| 2| 0| 6460| 10150| 29:33|
|nokkonen | 2| 22| 0| 0| 0.09| 300| 3300| 4760| 22| 18| 0| 0| 1980| 5060| 15:27|
|Lindros | 2| 6| 0| 0| 0.33| 300| 900| 2440| 15| 15| 0| 0| 1990| 2740| 7:01|
|King of Men | 1| 4| 0| 0| 0.25| 150| 600| 1430| 0| 0| 0| 0| 980| 1580| 4:41|
|Jedi>BlackVault | 0| 0| 0| 0| 0.00| 0| 0| 400| 0| 0| 0| 0| 400| 400| 0:38|
-------------------------------------------------------------------------------------------------------------------------
|LEGO | 6060| 5527| 0| 0| 1.10| 43200| 48000|114830| 30829| 2157| 100| 91|418320|158030|6846:24|
-------------------------------------------------------------------------------------------------------------------------
Most Kills(45): Noobius
Most Deaths(48): Distress
Most TKills(0): NONE
Most Kill Points(6750): Noobius
Most Death Points(7200): Distress
Most Flag Points(11620): Gurliver, Noobius, Weasal, duper, BayLineR, feenix, Quyani, Distress, ranc1d
Most Flag Touches(273): Seriel Killer
Most Battles(81): Distress
Best Ratio(6.43): Noobius
Highest Rated(17520): Noobius
MVP(18370): Noobius
Score - World: 185560 LEGO: 158030. Winner: World by 27530.
End of game statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|Distress | 83| 94| 0| 0| 0.88| 12450| 14100| 23120| 235| 130| 1| 1| 23820| 35570| 60:00|
|Noobius | 76| 23| 0| 0| 3.30| 11400| 3450| 23700| 98| 246| 0| 3| 32630| 35100| 60:00|
|Weasal | 73| 41| 0| 0| 1.78| 10950| 6150| 23700| 319| 172| 0| 3| 31690| 34650| 60:00|
|BayLineR | 61| 17| 0| 0| 3.59| 9150| 2550| 23700| 54| 123| 0| 2| 30840| 32850| 60:00|
|feenix | 60| 59| 0| 0| 1.02| 9000| 8850| 23700| 314| 145| 0| 1| 26990| 32700| 60:00|
|Quyani | 60| 39| 0| 0| 1.54| 9000| 5850| 23700| 419| 259| 0| 2| 31040| 32700| 60:00|
|Gurliver | 60| 41| 0| 0| 1.46| 9000| 6150| 23700| 425| 346| 0| 1| 30800| 32700| 60:00|
|duper | 46| 66| 0| 0| 0.70| 6900| 9900| 23700| 367| 188| 0| 0| 24370| 30600| 60:00|
|Beer Hunter | 44| 18| 0| 0| 2.44| 6600| 2700| 23110| 98| 301| 1| 0| 27990| 29710| 59:34|
|Hammeri | 27| 56| 0| 0| 0.48| 4050| 8400| 22520| 363| 182| 2| 0| 21800| 26570| 60:00|
|Victorious | 36| 41| 0| 0| 0.88| 5400| 6150| 16780| 212| 95| 1| 0| 18150| 22180| 44:04|
|Lindros | 36| 29| 0| 0| 1.24| 5400| 4350| 13930| 185| 125| 1| 1| 16830| 19330| 37:01|
|ranc1d | 22| 24| 0| 0| 0.92| 3300| 3600| 11620| 145| 62| 0| 0| 12770| 14920| 30:00|
|Warrior | 8| 18| 0| 0| 0.44| 1200| 2700| 5690| 48| 11| 0| 0| 4670| 6890| 14:17|
|Falconeer | 1| 0| 0| 0| 1.00| 150| 0| 1120| 4| 0| 0| 0| 1310| 1270| 1:31|
|Euph | 0| 1| 0| 0| 0.00| 0| 150| 0| 0| 0| 0| 0| -150| 0| 0:15|
-------------------------------------------------------------------------------------------------------------------------
|World |11182| 10247| 20| 0| 1.09|103950| 85050|283790| 55878| 2385| 153| 174|861470|387740|12495:14|
=========================================================================================================================
|Sage | 74| 38| 0| 0| 1.95| 11100| 5700| 19850| 362| 254| 0| 1| 28870| 30950| 60:00|
|HerbiE | 62| 59| 0| 0| 1.05| 9300| 8850| 19850| 314| 227| 0| 1| 23440| 29150| 60:00|
|Infinite~ | 61| 43| 0| 0| 1.42| 9150| 6450| 19850| 351| 220| 0| 0| 26060| 29000| 60:00|
|HTK12 | 59| 69| 0| 0| 0.86| 8850| 10350| 19500| 226| 121| 1| 0| 20260| 28350| 60:00|
|Seriel Killer | 51| 43| 0| 0| 1.19| 7650| 6300| 19350| 414| 287| 1| 1| 24840| 27000| 60:00|
|lel | 39| 38| 0| 0| 1.03| 5850| 5700| 19420| 339| 172| 1| 2| 22960| 25270| 59:36|
|ELF | 36| 73| 0| 0| 0.49| 5400| 10950| 19260| 84| 41| 2| 0| 14550| 24660| 60:00|
|DEAD FISH! | 53| 56| 0| 0| 0.95| 7950| 8400| 16350| 270| 189| 1| 0| 18600| 24300| 51:14|
|NERDRAGE | 29| 57| 2| 0| 0.51| 4350| 8550| 18550| 60| 45| 2| 0| 14950| 22900| 59:33|
|Nutrobal | 26| 55| 0| 0| 0.47| 3900| 8250| 18220| 344| 143| 2| 0| 17310| 22120| 57:15|
|klistier | 24| 65| 0| 0| 0.37| 3600| 9600| 14740| 270| 155| 2| 0| 11440| 18340| 47:30|
|extra gold | 21| 47| 0| 0| 0.45| 3150| 7050| 9270| 63| 12| 2| 0| 6000| 12420| 30:00|
|Xerax | 6| 13| 0| 0| 0.46| 900| 1950| 4580| 118| 71| 0| 0| 4710| 5480| 12:23|
|Cyph | 15| 5| 0| 0| 3.00| 2250| 750| 3200| 29| 15| 0| 0| 4990| 5450| 8:45|
|nokkonen | 2| 22| 0| 0| 0.09| 300| 3300| 4760| 22| 18| 0| 0| 1980| 5060| 15:27|
|King of Men | 1| 4| 0| 0| 0.25| 150| 600| 1430| 0| 0| 0| 0| 980| 1580| 4:41|
|Jedi>BlackVault | 0| 0| 0| 0| 0.00| 0| 0| 400| 0| 0| 0| 0| 400| 400| 0:38|
-------------------------------------------------------------------------------------------------------------------------
|LEGO |14318| 13436| 28| 0| 1.07| 83850|102750|228580| 70823| 4355| 202| 225|917910|312430|16011:32|
-------------------------------------------------------------------------------------------------------------------------
Most Kills(83): Distress
Most Deaths(94): Distress
Most TKills(2): NERDRAGE
Most Kill Points(12450): Distress
Most Death Points(14100): Distress
Most Flag Points(23700): Gurliver, Noobius, Weasal, duper, BayLineR, feenix, Quyani
Most Flag Touches(425): Gurliver
Most Battles(177): Distress
Best Ratio(3.59): BayLineR
Highest Rated(32630): Noobius
MVP(35570): Distress
Score - World: 387740 LEGO: 312430. Winner: World by 75310.
-
- Posts: 552
- Joined: Sat Dec 17, 2011 8:29 pm
- Location: Finland
Re: Events for the weekend!
Saturday results from World vs World game:
Code: Select all
Half-time statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|Makron | 28| 14| 0| 0| 2.00| 4200| 2100| 7330| 81| 100| 0| 0| 10240| 11530| 20:15|
|feenix | 19| 15| 0| 0| 1.27| 2850| 2250| 7330| 118| 90| 0| 1| 9110| 10180| 20:15|
|Boo Cake | 18| 14| 0| 0| 1.29| 2700| 2100| 7330| 101| 45| 0| 0| 8940| 10030| 20:15|
|Zephyd | 20| 21| 0| 0| 0.95| 3000| 3150| 6880| 62| 65| 1| 0| 7350| 9880| 20:15|
|hora | 17| 15| 0| 0| 1.13| 2550| 2250| 7330| 58| 54| 0| 0| 8210| 9880| 20:15|
|cyrus | 16| 17| 0| 0| 0.94| 2400| 2550| 7330| 100| 75| 0| 0| 8180| 9730| 20:15|
|Dark_Caster | 14| 13| 0| 0| 1.08| 2100| 1950| 7330| 59| 46| 0| 0| 8070| 9430| 20:15|
|lame bomber | 15| 17| 0| 0| 0.88| 2250| 2550| 6880| 90| 63| 1| 0| 7480| 9130| 20:15|
|Brainbuster | 12| 21| 0| 0| 0.57| 1800| 3150| 7330| 115| 31| 0| 0| 7130| 9130| 20:04|
|Quyani | 10| 13| 0| 0| 0.77| 1500| 1950| 7330| 244| 109| 0| 0| 9320| 8830| 20:15|
|Foaming_Pipesnake | 10| 12| 0| 0| 0.83| 1500| 1800| 6890| 6| 7| 1| 0| 6650| 8390| 20:15|
|Hammeri | 3| 16| 0| 0| 0.19| 450| 2400| 7330| 145| 48| 0| 0| 6830| 7780| 20:15|
-------------------------------------------------------------------------------------------------------------------------
|WorldzBro | 2127| 2410| 0| 0| 0.88| 27300| 28200| 86620| 14232| 733| 28| 32|228040|113920|2809:31|
=========================================================================================================================
|saiyan | 33| 19| 0| 0| 1.74| 4950| 2850| 6950| 90| 52| 0| 0| 9950| 11900| 19:24|
|Finalize | 21| 13| 0| 0| 1.62| 3150| 1950| 7510| 107| 61| 0| 0| 9780| 10660| 20:15|
|Beer Hunter | 18| 15| 0| 0| 1.20| 2700| 2250| 7510| 82| 45| 0| 0| 8780| 10210| 20:15|
|TOBAC | 18| 13| 0| 0| 1.38| 2700| 1950| 7510| 68| 41| 0| 0| 8940| 10210| 20:15|
|Cyph | 20| 20| 0| 0| 1.00| 3000| 3000| 7130| 87| 57| 1| 0| 8000| 10130| 20:15|
|DEAD FISH! | 16| 24| 0| 0| 0.67| 2400| 3600| 7510| 57| 22| 0| 1| 6880| 9910| 20:15|
|Infinite~ | 16| 16| 0| 0| 1.00| 2400| 2400| 7510| 84| 54| 0| 1| 8350| 9910| 20:15|
|Xerax | 12| 12| 0| 0| 1.00| 1800| 1800| 7510| 242| 192| 0| 0| 9930| 9310| 20:15|
|wO | 12| 7| 0| 0| 1.71| 1800| 1050| 7510| 151| 108| 0| 0| 9770| 9310| 20:15|
|sea bass | 10| 16| 0| 0| 0.63| 1500| 2400| 7510| 86| 44| 0| 0| 7470| 9010| 20:15|
|Raminator | 8| 23| 0| 0| 0.35| 1200| 3450| 7510| 88| 38| 0| 1| 6140| 8710| 20:15|
|Emper | 4| 1| 0| 0| 4.00| 600| 150| 1290| 12| 12| 0| 0| 1860| 1890| 4:00|
|Loose Cannon | 0| 3| 0| 0| 0.00| 0| 450| 1520| 24| 25| 0| 0| 1310| 1520| 3:51|
-------------------------------------------------------------------------------------------------------------------------
|WorldzSis | 2910| 3061| 0| 0| 0.95| 28200| 27300| 84480| 18787| 1484| 32| 38|273250|112680|3708:58|
-------------------------------------------------------------------------------------------------------------------------
Most Kills(33): saiyan
Most Deaths(24): DEAD FISH!
Most TKills(0): NONE
Most Kill Points(4950): saiyan
Most Death Points(3600): DEAD FISH!
Most Flag Points(7510): Raminator, sea bass, Finalize, DEAD FISH!, wO, Infinite~, Beer Hunter, Xerax, TOBAC
Most Flag Touches(244): Quyani
Most Battles(52): saiyan
Best Ratio(4.00): Emper
Highest Rated(10240): Makron
MVP(11900): saiyan
Score - WorldzBro: 113920 WorldzSis: 112680. Winner: WorldzBro by 1240.
End of game statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|Makron | 58| 38| 0| 0| 1.53| 8700| 5700| 14520| 155| 226| 0| 0| 19070| 23220| 44:36|
|Boo Cake | 45| 31| 0| 0| 1.45| 6750| 4650| 14520| 297| 146| 0| 0| 19590| 21270| 44:36|
|cyrus | 41| 38| 0| 0| 1.08| 6150| 5700| 14520| 232| 153| 0| 0| 17290| 20670| 44:36|
|feenix | 40| 41| 0| 0| 0.98| 6000| 6150| 14520| 249| 140| 0| 2| 16860| 20520| 44:36|
|lame bomber | 36| 40| 0| 0| 0.90| 5400| 6000| 14070| 179| 119| 1| 0| 15260| 19470| 44:36|
|Dark_Caster | 33| 35| 0| 0| 0.94| 4950| 5250| 14130| 122| 97| 1| 2| 15050| 19080| 44:11|
|Zephyd | 33| 53| 0| 0| 0.62| 4950| 7950| 14070| 93| 88| 1| 0| 12000| 19020| 44:36|
|sea bass | 28| 39| 0| 0| 0.72| 4200| 5850| 14500| 231| 75| 1| 0| 15160| 18700| 44:36|
|Quyani | 30| 33| 0| 0| 0.91| 4500| 4950| 13690| 444| 170| 1| 0| 17680| 18190| 42:35|
|Hammeri | 10| 37| 0| 0| 0.27| 1500| 5550| 14520| 355| 96| 1| 0| 14020| 16020| 44:36|
|Foaming_Pipesnake | 12| 17| 0| 0| 0.71| 1800| 2550| 9270| 14| 10| 1| 0| 8660| 11070| 27:42|
|hora | 17| 15| 0| 0| 1.13| 2550| 2250| 7330| 58| 54| 0| 0| 8210| 9880| 20:15|
|Brainbuster | 12| 21| 0| 0| 0.57| 1800| 3150| 7330| 115| 31| 0| 0| 7130| 9130| 20:04|
|Greenish | 9| 20| 0| 0| 0.45| 1350| 3000| 7190| 69| 56| 0| 0| 6230| 8540| 24:21|
|Ssseth | 7| 9| 0| 0| 0.78| 1050| 1350| 2750| 31| 35| 0| 0| 2760| 3800| 9:07|
-------------------------------------------------------------------------------------------------------------------------
|WorldzBro | 6167| 6816| 4| 0| 0.90| 61650| 70050|176930| 41204| 1496| 94| 82|580570|238580|7922:12|
=========================================================================================================================
|saiyan | 61| 29| 0| 0| 2.10| 9150| 4350| 16780| 258| 179| 0| 0| 24160| 25930| 43:45|
|Cyph | 53| 44| 0| 0| 1.20| 7950| 6600| 16960| 183| 123| 1| 1| 20140| 24910| 44:36|
|DEAD FISH! | 45| 41| 0| 0| 1.10| 6750| 6150| 17320| 194| 101| 1| 1| 19860| 24070| 44:36|
|TOBAC | 37| 38| 0| 0| 0.97| 5550| 5550| 17340| 119| 90| 0| 0| 18530| 22890| 44:36|
|Finalize | 36| 33| 0| 0| 1.09| 5400| 4800| 17340| 267| 147| 0| 0| 20610| 22740| 44:36|
|Infinite~ | 35| 44| 0| 0| 0.80| 5250| 6600| 16860| 193| 129| 1| 1| 17440| 22110| 44:36|
|Beer Hunter | 33| 28| 0| 0| 1.18| 4950| 4200| 16950| 188| 90| 1| 0| 19580| 21900| 44:36|
|Xerax | 29| 33| 0| 0| 0.88| 4350| 4950| 17340| 521| 346| 0| 0| 21950| 21690| 44:36|
|Raminator | 18| 38| 0| 0| 0.47| 2700| 5700| 17340| 228| 141| 0| 2| 16620| 20040| 44:36|
|Emper | 36| 23| 0| 0| 1.57| 5400| 3150| 11120| 79| 68| 0| 0| 14160| 16520| 28:21|
|kassius | 24| 15| 0| 0| 1.60| 3600| 2250| 9370| 92| 116| 0| 1| 11640| 12970| 21:41|
|RycuiMeron | 22| 12| 4| 0| 1.83| 3300| 1800| 9370| 31| 23| 1| 0| 11180| 12670| 22:52|
|wO | 12| 8| 0| 0| 1.50| 1800| 1200| 7530| 155| 112| 0| 0| 9680| 9330| 21:21|
|Loose Cannon | 0| 3| 0| 0| 0.00| 0| 450| 1520| 24| 25| 0| 0| 1310| 1520| 3:51|
-------------------------------------------------------------------------------------------------------------------------
|WorldzSis | 7749| 8021| 8| 0| 0.97| 66150| 57750|193140| 49547| 3186| 109| 92|697010|259290|9525:12|
-------------------------------------------------------------------------------------------------------------------------
Most Kills(61): saiyan
Most Deaths(53): Zephyd
Most TKills(4): RycuiMeron
Most Kill Points(9150): saiyan
Most Death Points(7950): Zephyd
Most Flag Points(17340): Raminator, Finalize, Xerax, TOBAC
Most Flag Touches(521): Xerax
Most Battles(97): Cyph
Best Ratio(2.10): saiyan
Highest Rated(24160): saiyan
MVP(25930): saiyan
Score - WorldzSis: 259290 WorldzBro: 238580. Winner: WorldzSis by 20710.
-
- Posts: 552
- Joined: Sat Dec 17, 2011 8:29 pm
- Location: Finland
Re: Events for the weekend!
We did it again! 12 vs 12 and 20 minute halves! Scoresheet here.
Code: Select all
Half-time statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|Makron | 33| 12| 0| 0| 2.75| 4950| 1800| 10200| 122| 280| 0| 1| 14570| 15150| 25:16|
|illuminaughty | 28| 10| 0| 0| 2.80| 4200| 1500| 10200| 154| 136| 0| 1| 14440| 14400| 25:16|
|Meron! | 28| 7| 1| 0| 4.00| 4200| 1050| 10200| 20| 17| 0| 0| 13550| 14400| 25:16|
|duper | 28| 23| 0| 0| 1.22| 4200| 3450| 10200| 143| 71| 0| 0| 12380| 14400| 25:16|
|Ziizou | 22| 35| 0| 0| 0.63| 3300| 5100| 10200| 89| 23| 0| 0| 9290| 13500| 25:16|
|Weasal | 23| 19| 0| 0| 1.21| 3450| 2850| 9550| 138| 78| 1| 0| 11530| 13000| 25:16|
|Toxic | 21| 31| 0| 0| 0.68| 3150| 4650| 9730| 86| 26| 1| 0| 9090| 12880| 25:16|
|SamiNami | 17| 11| 0| 0| 1.55| 2550| 1650| 10200| 156| 110| 0| 0| 12660| 12750| 25:16|
|Oldkidfromtheblock | 15| 9| 0| 0| 1.67| 2250| 1200| 10200| 44| 36| 0| 0| 11690| 12450| 25:16|
|AvAtAr` | 12| 27| 0| 0| 0.44| 1800| 4050| 10200| 154| 83| 0| 0| 9490| 12000| 25:16|
|Hammeri | 11| 27| 0| 0| 0.41| 1650| 3900| 10200| 162| 141| 0| 0| 9570| 11850| 25:16|
|Zephyd | 9| 42| 2| 0| 0.21| 1350| 6300| 9540| 68| 19| 1| 0| 5270| 10890| 25:16|
|JEDI> elvis wong | 1| 1| 0| 0| 1.00| 150| 150| 650| 0| 0| 0| 0| 650| 800| 2:16|
-------------------------------------------------------------------------------------------------------------------------
|World Wanderers | 3125| 3553| 30| 0| 0.88| 37200| 37650|121270| 17653| 1020| 30| 30|297350|158470|4136:17|
=========================================================================================================================
|saiyan | 62| 14| 0| 0| 4.43| 9300| 2100| 7890| 134| 127| 0| 0| 16430| 17190| 25:16|
|HerbiE | 27| 19| 0| 0| 1.42| 4050| 2700| 7890| 179| 107| 0| 1| 11030| 11940| 25:16|
|HTK12 | 26| 29| 1| 0| 0.90| 3900| 4350| 7890| 74| 60| 0| 1| 8180| 11790| 25:16|
|Infinite~ | 26| 17| 0| 0| 1.53| 3900| 2550| 7890| 131| 78| 0| 0| 10550| 11790| 25:16|
|Jupe | 25| 12| 0| 0| 2.08| 3750| 1800| 7890| 126| 75| 0| 0| 11100| 11640| 25:16|
|Matioso | 21| 20| 0| 0| 1.05| 3150| 3000| 7890| 161| 64| 0| 0| 9650| 11040| 25:16|
|cise | 19| 17| 0| 0| 1.12| 2850| 2550| 7890| 69| 58| 0| 0| 8880| 10740| 25:16|
|Beer Hunter | 15| 12| 0| 0| 1.25| 2250| 1800| 7890| 24| 10| 0| 0| 8580| 10140| 25:16|
|sublevel9 | 9| 29| 0| 0| 0.31| 1350| 4350| 7890| 61| 18| 0| 0| 5500| 9240| 25:16|
|sea bass | 8| 16| 0| 0| 0.50| 1200| 2400| 7890| 247| 108| 0| 0| 9160| 9090| 25:16|
|eavenly | 6| 37| 0| 0| 0.16| 900| 5550| 6990| 83| 70| 1| 0| 3170| 7890| 24:10|
|bluE- | 7| 27| 0| 0| 0.26| 1050| 4050| 6420| 37| 14| 1| 0| 3790| 7470| 21:47|
|Quyani | 0| 0| 0| 0| 0.00| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0:02|
-------------------------------------------------------------------------------------------------------------------------
|World Lovers | 3154| 3459| 28| 0| 0.91| 37650| 37200| 92310| 17176| 1809| 26| 32|264520|129960|4058:15|
-------------------------------------------------------------------------------------------------------------------------
Most Kills(62): saiyan
Most Deaths(42): Zephyd
Most TKills(2): Zephyd
Most Kill Points(9300): saiyan
Most Death Points(6300): Zephyd
Most Flag Points(10200): duper, Hammeri, Oldkidfromtheblock, illuminaughty, Ziizou, Meron!, AvAtAr`, Makron, SamiNami
Most Flag Touches(247): sea bass
Most Battles(76): saiyan
Best Ratio(4.43): saiyan
Highest Rated(16430): saiyan
MVP(17190): saiyan
Score - World Wanderers: 158470 World Lovers: 129960. Winner: World Wanderers by 28510.
End of game statistics:
-------------------------------------------------------------------------------------------------------------------------
|Player |Kills|Deaths|Team |SCs|Ratio|Kill |Death |Flag |Flag |Bell |Bell |Bell |Rating|Total | Time |
| | | |Kills| | |Points|Points|Points|Touches|Flags|Misses|Kills| |Points| |
-------------------------------------------------------------------------------------------------------------------------
|duper | 65| 50| 0| 0| 1.30| 9750| 7350| 19930| 258| 145| 1| 1| 24910| 29680| 50:46|
|Makron | 57| 36| 0| 0| 1.58| 8550| 5400| 20490| 229| 336| 0| 1| 25930| 29040| 50:46|
|Ziizou | 55| 61| 0| 0| 0.90| 8250| 9000| 20490| 231| 104| 0| 0| 22050| 28740| 50:46|
|Meron! | 52| 27| 1| 0| 1.93| 7800| 4050| 19930| 98| 57| 1| 1| 24660| 27730| 50:46|
|illuminaughty | 47| 22| 0| 0| 2.14| 7050| 3300| 20490| 218| 254| 0| 1| 26420| 27540| 50:46|
|Weasal | 49| 42| 0| 0| 1.17| 7350| 6300| 19840| 278| 174| 1| 0| 23670| 27190| 50:46|
|SamiNami | 35| 27| 0| 0| 1.30| 5250| 4050| 20490| 329| 306| 0| 0| 24980| 25740| 50:46|
|Toxic | 37| 53| 0| 0| 0.70| 5550| 7950| 20020| 181| 131| 1| 0| 19430| 25570| 50:46|
|AvAtAr` | 33| 47| 0| 0| 0.70| 4950| 7050| 20490| 316| 142| 0| 1| 21550| 25440| 50:46|
|Hammeri | 25| 49| 0| 0| 0.51| 3750| 7200| 19930| 274| 243| 0| 0| 19220| 23680| 49:55|
|Zephyd | 19| 57| 2| 0| 0.33| 2850| 8550| 19830| 138| 111| 1| 0| 15510| 22680| 50:46|
|bluE- | 13| 51| 1| 0| 0.25| 1950| 7650| 12580| 87| 24| 2| 1| 7750| 14530| 38:56|
|Oldkidfromtheblock | 15| 9| 0| 0| 1.67| 2250| 1200| 12090| 44| 36| 2| 0| 13580| 14340| 32:09|
|JEDI> elvis wong | 1| 1| 0| 0| 1.00| 150| 150| 650| 0| 0| 0| 0| 650| 800| 2:16|
|kassius | 0| 1| 0| 0| 0.00| 0| 150| 560| 0| 0| 0| 0| 410| 560| 0:28|
-------------------------------------------------------------------------------------------------------------------------
|World Wanderers | 7774| 8286| 79| 0| 0.94| 75450| 79350|247810| 42084| 2063| 124| 102|664750|323260|9844:34|
=========================================================================================================================
|saiyan | 98| 31| 0| 0| 3.16| 14700| 4650| 16420| 239| 197| 0| 1| 28860| 31120| 50:46|
|Infinite~ | 59| 42| 0| 0| 1.40| 8850| 6300| 15960| 256| 142| 1| 0| 21070| 24810| 50:46|
|HerbiE | 55| 53| 0| 0| 1.04| 8250| 7500| 16420| 336| 164| 0| 1| 20530| 24670| 50:46|
|Matioso | 52| 40| 0| 0| 1.30| 7800| 6000| 15990| 366| 173| 1| 2| 21450| 23790| 50:46|
|HTK12 | 46| 59| 1| 0| 0.78| 6900| 8850| 16420| 162| 90| 0| 1| 16090| 23320| 50:46|
|Jupe | 42| 33| 0| 0| 1.27| 6300| 4950| 16420| 219| 127| 0| 0| 19960| 22720| 50:46|
