Pre-Season Week 1, 2nd June 2013:
18:00GMT/2pm EDT Crusaders vs Red Hawks
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 25| 14| 1.79| 1| 0| 3| 07:18|
|Cucu | 17| 11| 1.55| 0| 1| 6| 07:18|
|Seriel Killer | 17| 8| 2.13| 0| 0| 4| 07:18|
-------------------------------------------------------------------
|Freq 0 | 59| 33| 1.79| 1| 1| 13| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Noobius | 15| 22| 0.68| 1| 0| 6| 07:18|
|squallFF8 | 9| 19| 0.47| 0| 1| 0| 07:18|
|Krage | 9| 18| 0.50| 0| 0| 6| 07:18|
-------------------------------------------------------------------
|Freq 1 | 33| 59| 0.56| 1| 1| 12| 02:11|
-------------------------------------------------------------------
Most Kills (25): Beer Hunter
Most Deaths (22): Noobius
Most TKs (1): Beer Hunter, Noobius
Most TKd (1): Cucu, squallFF8
Most Flag Touches (6): Cucu, Krage, Noobius
Best Ratio (2.13): Seriel Killer
Freq 0 by 2:49
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 44| 46| 0.96| 1| 0| 9| 17:13|
|Cucu | 42| 36| 1.17| 0| 1| 15| 17:13|
|Seriel Killer | 33| 31| 1.06| 0| 0| 13| 17:13|
-------------------------------------------------------------------
|Freq 0 | 119| 113| 1.05| 1| 1| 37| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Noobius | 49| 43| 1.14| 3| 0| 19| 17:13|
|Krage | 34| 40| 0.85| 0| 1| 18| 17:13|
|squallFF8 | 30| 36| 0.83| 0| 2| 1| 17:13|
-------------------------------------------------------------------
|Freq 1 | 113| 119| 0.95| 3| 3| 38| 06:58|
-------------------------------------------------------------------
Most Kills (49): Noobius
Most Deaths (46): Beer Hunter
Most TKs (3): Noobius
Most TKd (2): squallFF8
Most Flag Touches (19): Noobius
Best Ratio (1.17): Cucu
Freq 0 by 0:13
Freq 0 wins!
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gentleman | 19| 13| 1.46| 0| 0| 5| 07:07|
|Infinite~ | 18| 7| 2.57| 0| 0| 8| 07:07|
|Pater Punishment | 16| 11| 1.45| 0| 0| 7| 07:07|
-------------------------------------------------------------------
|Freq 1 | 53| 31| 1.71| 0| 0| 20| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 14| 17| 0.82| 0| 0| 8| 07:07|
|MaRBReD | 13| 16| 0.81| 1| 0| 4| 07:07|
|Eridu | 4| 20| 0.20| 0| 1| 11| 07:07|
-------------------------------------------------------------------
|Freq 0 | 31| 53| 0.58| 1| 1| 23| 01:59|
-------------------------------------------------------------------
Most Kills (19): Gentleman
Most Deaths (20): Eridu
Most TKs (1): MaRBReD
Most TKd (1): Eridu
Most Flag Touches (11): Eridu
Best Ratio (2.57): Infinite~
Freq 1 by 3:01
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gentleman | 38| 32| 1.19| 2| 1| 6| 15:38|
|Pater Punishment | 38| 24| 1.58| 0| 0| 20| 15:38|
|Infinite~ | 36| 21| 1.71| 1| 2| 12| 15:38|
-------------------------------------------------------------------
|Freq 1 | 112| 77| 1.45| 3| 3| 38| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 38| 32| 1.19| 0| 0| 17| 15:38|
|MaRBReD | 26| 34| 0.76| 1| 0| 9| 15:38|
|Eridu | 13| 46| 0.28| 0| 1| 15| 15:38|
-------------------------------------------------------------------
|Freq 0 | 77| 112| 0.69| 1| 1| 41| 05:23|
-------------------------------------------------------------------
Most Kills (38): Leclair, Pater Punishment, Gentleman
Most Deaths (46): Eridu
Most TKs (2): Gentleman
Most TKd (2): Infinite~
Most Flag Touches (20): Pater Punishment
Best Ratio (1.71): Infinite~
Freq 1 by 1:36
Freq 1 wins!
Pre-Season Week 2, 9th June 2013:
18:00GMT/2pm EDT Everglaze vs Red Hawks
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 33| 24| 1.38| 1| 0| 4| 09:26|
|JURASSIC | 28| 14| 2.00| 0| 0| 5| 09:26|
|Sulla | 26| 21| 1.24| 0| 0| 9| 09:26|
|Seriel Killer | 17| 11| 1.55| 0| 1| 24| 09:26|
-------------------------------------------------------------------
|Freq 0 | 104| 70| 1.49| 1| 1| 42| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Pater Punishment | 23| 28| 0.82| 0| 0| 7| 09:26|
|Matioso | 21| 27| 0.78| 0| 0| 14| 09:26|
|Randle | 14| 25| 0.56| 0| 0| 16| 09:26|
|Victorious | 12| 24| 0.50| 0| 0| 7| 09:26|
-------------------------------------------------------------------
|Freq 1 | 70| 104| 0.67| 0| 0| 44| 04:19|
-------------------------------------------------------------------
Most Kills (33): Beer Hunter
Most Deaths (28): Pater Punishment
Most TKs (1): Beer Hunter
Most TKd (1): Seriel Killer
Most Flag Touches (24): Seriel Killer
Best Ratio (2.00): JURASSIC
Freq 0 by 0:41
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 62| 40| 1.55| 6| 0| 11| 19:17|
|JURASSIC | 57| 30| 1.90| 0| 2| 15| 19:17|
|Sulla | 48| 44| 1.09| 0| 1| 22| 19:17|
|Seriel Killer | 33| 27| 1.22| 0| 3| 38| 19:17|
-------------------------------------------------------------------
|Freq 0 | 200| 141| 1.42| 6| 6| 86| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Pater Punishment | 44| 52| 0.85| 0| 1| 13| 19:17|
|Randle | 37| 48| 0.77| 2| 0| 28| 19:17|
|Matioso | 33| 49| 0.67| 0| 0| 26| 19:17|
|Victorious | 27| 51| 0.53| 0| 1| 26| 19:17|
-------------------------------------------------------------------
|Freq 1 | 141| 200| 0.70| 2| 2| 93| 09:03|
-------------------------------------------------------------------
Most Kills (62): Beer Hunter
Most Deaths (52): Pater Punishment
Most TKs (6): Beer Hunter
Most TKd (3): Seriel Killer
Most Flag Touches (38): Seriel Killer
Best Ratio (1.90): JURASSIC
Freq 0 by 0:16
Freq 0 wins!
NOTE: The victory was unclear due to flag bug happening at the end of second period, however as the game was only Pre-League, it was not re-played or rescheduled as a more meaningful game would have been.
Code: Select all
LEGO did not show up.
18:00GMT/2pm EDT Everglaze vs Crusaders
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Krage | 26| 13| 2.00| 0| 0| 8| 08:27|
|Detector | 25| 13| 1.92| 0| 0| 20| 08:27|
|Magnum Size | 11| 11| 1.00| 0| 0| 21| 08:27|
-------------------------------------------------------------------
|Freq 1 | 62| 37| 1.68| 0| 0| 49| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Matioso | 18| 21| 0.86| 0| 0| 13| 08:27|
|Low Level | 11| 20| 0.55| 0| 0| 19| 08:27|
|IceSword | 8| 21| 0.38| 0| 0| 38| 08:27|
-------------------------------------------------------------------
|Freq 0 | 37| 62| 0.60| 0| 0| 70| 03:19|
-------------------------------------------------------------------
Most Kills (26): Krage
Most Deaths (21): IceSword, Matioso
Most Flag Touches (38): IceSword
Best Ratio (2.00): Krage
Freq 1 by 1:41
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Krage | 50| 35| 1.43| 0| 0| 14| 18:12|
|Detector | 49| 31| 1.58| 0| 0| 37| 18:12|
|Magnum Size | 22| 26| 0.85| 0| 0| 41| 18:12|
-------------------------------------------------------------------
|Freq 1 | 121| 92| 1.32| 0| 0| 92| 09:36|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Matioso | 41| 45| 0.91| 0| 0| 25| 18:12|
|Pater Punishment | 19| 18| 1.06| 0| 0| 31| 09:45|
|Infinite~ | 13| 17| 0.76| 0| 0| 25| 09:45|
|Low Level | 11| 20| 0.55| 0| 0| 19| 08:27|
|IceSword | 8| 21| 0.38| 0| 0| 38| 08:27|
-------------------------------------------------------------------
|Freq 0 | 92| 121| 0.76| 0| 0| 138| 08:19|
-------------------------------------------------------------------
Most Kills (50): Krage
Most Deaths (45): Matioso
Most Flag Touches (41): Magnum Size
Best Ratio (1.58): Detector
Freq 0 by 0:24
Score tied at 1-1. Overtime will begin shortly. All ships allowed.
Overtime results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Krage | 83| 55| 1.51| 0| 0| 18| 27:27|
|Detector | 61| 56| 1.09| 0| 0| 77| 27:27|
|Magnum Size | 32| 45| 0.71| 0| 0| 49| 27:27|
-------------------------------------------------------------------
|Freq 1 | 176| 156| 1.13| 0| 0| 144| 13:42|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Matioso | 67| 63| 1.06| 0| 2| 56| 27:27|
|Infinite~ | 35| 39| 0.90| 1| 0| 45| 19:00|
|Pater Punishment | 35| 33| 1.06| 1| 0| 65| 19:00|
|Low Level | 11| 20| 0.55| 0| 0| 19| 08:27|
|IceSword | 8| 21| 0.38| 0| 0| 38| 08:27|
-------------------------------------------------------------------
|Freq 0 | 156| 176| 0.89| 2| 2| 223| 13:19|
-------------------------------------------------------------------
Most Kills (83): Krage
Most Deaths (63): Matioso
Most TKs (1): Pater Punishment, Infinite~
Most TKd (2): Matioso
Most Flag Touches (77): Detector
Best Ratio (1.51): Krage
Freq 0 by 0:54
Freq 0 wins!
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Fly Swatter | 20| 18| 1.11| 1| 0| 18| 09:46|
|Jeel Shortmilk | 16| 22| 0.73| 0| 0| 13| 09:46|
|Jesster | 16| 20| 0.80| 0| 1| 32| 09:46|
-------------------------------------------------------------------
|Freq 1 | 52| 60| 0.87| 1| 1| 63| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 25| 26| 0.96| 1| 0| 9| 09:46|
|Sulla | 19| 16| 1.19| 0| 1| 21| 09:46|
|Gurliver | 16| 10| 1.60| 0| 0| 26| 09:46|
-------------------------------------------------------------------
|Freq 0 | 60| 52| 1.15| 1| 1| 56| 04:37|
-------------------------------------------------------------------
Most Kills (25): Beer Hunter
Most Deaths (26): Beer Hunter
Most TKs (1): Beer Hunter, Fly Swatter
Most TKd (1): Sulla, Jesster
Most Flag Touches (32): Jesster
Best Ratio (1.60): Gurliver
Freq 1 by 0:23
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 46| 34| 1.35| 1| 0| 32| 16:10|
|Gurliver | 37| 15| 2.47| 0| 0| 40| 16:10|
|Sulla | 32| 22| 1.45| 0| 1| 38| 16:10|
-------------------------------------------------------------------
|Freq 0 | 115| 71| 1.62| 1| 1| 110| 09:37|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Fly Swatter | 25| 36| 0.69| 1| 0| 24| 16:10|
|Jesster | 21| 39| 0.54| 0| 1| 49| 16:10|
|Jeel Shortmilk | 17| 27| 0.63| 0| 0| 14| 11:24|
|Eridu | 8| 13| 0.62| 0| 0| 24| 04:38|
-------------------------------------------------------------------
|Freq 1 | 71| 115| 0.62| 1| 1| 111| 06:16|
-------------------------------------------------------------------
Most Kills (46): Beer Hunter
Most Deaths (39): Jesster
Most TKs (1): Beer Hunter, Fly Swatter
Most TKd (1): Sulla, Jesster
Most Flag Touches (49): Jesster
Best Ratio (2.47): Gurliver
Freq 0 by 3:44
Score tied at 1-1. Overtime will begin shortly. All ships allowed.
Overtime results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 65| 49| 1.33| 1| 0| 50| 23:45|
|Sulla | 51| 30| 1.70| 0| 1| 42| 23:45|
|Gurliver | 37| 15| 2.47| 0| 0| 40| 16:10|
|JURASSIC | 27| 5| 5.40| 0| 0| 8| 07:35|
-------------------------------------------------------------------
|Freq 0 | 180| 99| 1.82| 1| 1| 140| 14:37|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Fly Swatter | 38| 59| 0.64| 3| 0| 31| 23:45|
|Jesster | 27| 61| 0.44| 0| 4| 52| 23:45|
|Eridu | 17| 33| 0.52| 1| 0| 39| 12:13|
|Jeel Shortmilk | 17| 27| 0.63| 0| 0| 14| 11:24|
-------------------------------------------------------------------
|Freq 1 | 99| 180| 0.55| 4| 4| 136| 08:42|
-------------------------------------------------------------------
Most Kills (65): Beer Hunter
Most Deaths (61): Jesster
Most TKs (3): Fly Swatter
Most TKd (4): Jesster
Most Flag Touches (52): Jesster
Best Ratio (5.40): JURASSIC
Freq 0 by 2:34
Freq 0 wins!
18:00GMT/2pm EDT Red Hawks vs Crusaders
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gurliver | 23| 10| 2.30| 0| 1| 5| 07:22|
|Beer Hunter | 20| 15| 1.33| 1| 1| 2| 07:22|
|Seriel Killer | 8| 11| 0.73| 1| 0| 9| 07:22|
-------------------------------------------------------------------
|Freq 0 | 51| 36| 1.42| 2| 2| 16| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Noobius | 13| 17| 0.76| 0| 0| 3| 07:22|
|Krage | 12| 20| 0.60| 0| 0| 9| 07:22|
|Detector | 11| 13| 0.85| 0| 0| 3| 05:42|
|MaRBReD | 0| 0| 0.00| 0| 0| 0| 00:07|
-------------------------------------------------------------------
|Freq 1 | 36| 50| 0.72| 0| 0| 15| 02:15|
-------------------------------------------------------------------
Most Kills (23): Gurliver
Most Deaths (20): Krage
Most TKs (1): Beer Hunter, Seriel Killer
Most TKd (1): Beer Hunter, Gurliver
Most Flag Touches (9): Seriel Killer, Krage
Best Ratio (2.30): Gurliver
Freq 0 by 2:45
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 42| 42| 1.00| 1| 1| 9| 17:12|
|Gurliver | 35| 35| 1.00| 0| 1| 9| 17:12|
|Seriel Killer | 24| 28| 0.86| 1| 0| 23| 17:12|
-------------------------------------------------------------------
|Freq 0 | 101| 105| 0.96| 2| 2| 41| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Noobius | 43| 33| 1.30| 3| 0| 9| 17:12|
|Krage | 35| 40| 0.88| 0| 1| 14| 17:12|
|Detector | 27| 27| 1.00| 0| 2| 19| 14:39|
|MaRBReD | 0| 0| 0.00| 0| 0| 0| 00:07|
-------------------------------------------------------------------
|Freq 1 | 105| 100| 1.05| 3| 3| 42| 06:58|
-------------------------------------------------------------------
Most Kills (43): Noobius
Most Deaths (42): Beer Hunter
Most TKs (3): Noobius
Most TKd (2): Detector
Most Flag Touches (23): Seriel Killer
Best Ratio (1.30): Noobius
Freq 0 by 0:17
Freq 0 wins!
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Pater Punishment | 16| 11| 1.45| 4| 0| 5| 07:16|
|Gentleman | 15| 12| 1.25| 0| 1| 4| 07:16|
|Matioso | 12| 3| 4.00| 0| 3| 8| 05:19|
|Jesster | 0| 0| 0.00| 0| 0| 0| 00:11|
|Infinite~ | 0| 1| 0.00| 0| 0| 1| 00:37|
-------------------------------------------------------------------
|Freq 0 | 43| 27| 1.59| 4| 4| 18| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Asuran | 11| 14| 0.79| 0| 0| 4| 07:16|
|Eridu | 11| 18| 0.61| 1| 0| 6| 07:16|
|Jesster | 5| 11| 0.45| 0| 1| 6| 05:48|
|Matioso | 0| 0| 0.00| 0| 0| 0| 00:05|
-------------------------------------------------------------------
|Freq 1 | 27| 43| 0.63| 1| 1| 16| 02:10|
-------------------------------------------------------------------
Most Kills (16): Pater Punishment
Most Deaths (18): Eridu
Most TKs (4): Pater Punishment
Most TKd (3): Matioso
Most Flag Touches (8): Matioso
Best Ratio (4.00): Matioso
Freq 0 by 2:50
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gentleman | 33| 30| 1.10| 0| 2| 19| 17:12|
|Matioso | 30| 14| 2.14| 0| 3| 21| 12:32|
|Pater Punishment | 30| 23| 1.30| 5| 0| 14| 14:40|
|Infinite~ | 1| 1| 1.00| 0| 0| 1| 00:44|
|Jesster | 0| 0| 0.00| 0| 0| 0| 00:11|
-------------------------------------------------------------------
|Freq 0 | 94| 68| 1.38| 5| 5| 55| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Asuran | 36| 27| 1.33| 0| 0| 15| 17:12|
|Eridu | 16| 41| 0.39| 1| 0| 21| 16:54|
|Jesster | 16| 26| 0.62| 0| 1| 15| 12:20|
|Matioso | 0| 0| 0.00| 0| 0| 0| 00:05|
-------------------------------------------------------------------
|Freq 1 | 68| 94| 0.72| 1| 1| 51| 07:00|
-------------------------------------------------------------------
Most Kills (36): Asuran
Most Deaths (41): Eridu
Most TKs (5): Pater Punishment
Most TKd (3): Matioso
Most Flag Touches (21): Matioso, Eridu
Best Ratio (2.14): Matioso
Freq 0 by 0:10
Freq 0 wins!
18:00GMT/2pm EDT Red Hawks vs Everglaze
Code: Select all
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Infinite~ | 25| 18| 1.39| 0| 0| 23| 09:47|
|Gentleman | 24| 26| 0.92| 0| 0| 2| 09:47|
|Pater Punishment | 23| 33| 0.70| 0| 0| 24| 09:47|
|Low Level | 17| 24| 0.71| 0| 0| 50| 09:47|
|Victorious | 16| 23| 0.70| 0| 0| 24| 09:47|
-------------------------------------------------------------------
|Freq 1 | 105| 124| 0.85| 0| 0| 123| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Seriel Killer | 34| 14| 2.43| 0| 0| 12| 09:47|
|Sulla | 28| 18| 1.56| 0| 0| 8| 09:47|
|JURASSIC | 25| 27| 0.93| 0| 0| 33| 09:47|
|Gurliver | 19| 17| 1.12| 0| 0| 28| 09:47|
|Beer Hunter | 18| 29| 0.62| 0| 0| 34| 09:47|
-------------------------------------------------------------------
|Freq 0 | 124| 105| 1.18| 0| 0| 115| 04:40|
-------------------------------------------------------------------
Most Kills (34): Seriel Killer
Most Deaths (33): Pater Punishment
Most Flag Touches (50): Low Level
Best Ratio (2.43): Seriel Killer
Freq 1 wins!
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|JURASSIC | 30| 20| 1.50| 0| 0| 14| 09:13|
|Sulla | 24| 21| 1.14| 0| 0| 12| 09:13|
|Gurliver | 21| 16| 1.31| 0| 0| 29| 09:13|
|Beer Hunter | 21| 26| 0.81| 0| 0| 25| 09:13|
|Seriel Killer | 19| 12| 1.58| 0| 0| 34| 09:13|
-------------------------------------------------------------------
|Freq 0 | 115| 95| 1.21| 0| 0| 114| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gentleman | 25| 25| 1.00| 6| 0| 2| 09:13|
|Infinite~ | 21| 15| 1.40| 0| 3| 14| 09:13|
|Victorious | 21| 23| 0.91| 0| 1| 27| 09:03|
|Low Level | 19| 26| 0.73| 0| 2| 26| 09:13|
|Pater Punishment | 9| 25| 0.36| 0| 0| 43| 09:13|
|IceSword | 0| 0| 0.00| 0| 0| 0| 00:01|
-------------------------------------------------------------------
|Freq 1 | 95| 114| 0.83| 6| 6| 112| 04:07|
-------------------------------------------------------------------
Most Kills (30): JURASSIC
Most Deaths (26): Beer Hunter, Low Level
Most TKs (6): Gentleman
Most TKd (3): Infinite~
Most Flag Touches (43): Pater Punishment
Best Ratio (1.58): Seriel Killer
Freq 0 wins!
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Gentleman | 33| 24| 1.38| 0| 0| 7| 10:05|
|Infinite~ | 24| 17| 1.41| 0| 0| 26| 10:05|
|Pater Punishment | 21| 30| 0.70| 0| 0| 41| 10:05|
|Matioso | 20| 27| 0.74| 0| 0| 43| 10:05|
|Low Level | 14| 27| 0.52| 0| 0| 24| 10:05|
-------------------------------------------------------------------
|Freq 1 | 112| 125| 0.90| 0| 0| 141| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|JURASSIC | 37| 22| 1.68| 0| 0| 21| 10:05|
|Sulla | 29| 20| 1.45| 0| 2| 11| 10:05|
|Seriel Killer | 27| 16| 1.69| 0| 0| 36| 10:05|
|Beer Hunter | 20| 34| 0.59| 0| 0| 48| 10:05|
|Gurliver | 12| 20| 0.60| 2| 0| 29| 09:50|
-------------------------------------------------------------------
|Freq 0 | 125| 112| 1.12| 2| 2| 145| 04:59|
-------------------------------------------------------------------
Most Kills (37): JURASSIC
Most Deaths (34): Beer Hunter
Most TKs (2): Gurliver
Most TKd (2): Sulla
Most Flag Touches (48): Beer Hunter
Best Ratio (1.69): Seriel Killer
Freq 1 wins!
NOTE: The game happened normally but the bot was in elim mode so the scoresheets look a bit different.
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 18| 9| 2.00| 0| 0| 9| 08:27|
|Eridu | 11| 13| 0.85| 0| 0| 33| 08:27|
|Jesster | 3| 3| 1.00| 0| 0| 3| 03:38|
-------------------------------------------------------------------
|Freq 1 | 32| 25| 1.28| 0| 0| 45| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Manwhor3 | 14| 15| 0.93| 0| 0| 19| 08:27|
|Detector | 11| 17| 0.65| 0| 0| 35| 08:27|
|Jesster | 0| 0| 0.00| 0| 0| 0| 00:03|
-------------------------------------------------------------------
|Freq 0 | 25| 32| 0.78| 0| 0| 54| 03:22|
-------------------------------------------------------------------
Most Kills (18): Leclair
Most Deaths (17): Detector
Most Flag Touches (35): Detector
Best Ratio (2.00): Leclair
Freq 1 by 1:38
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Manwhor3 | 32| 26| 1.23| 0| 0| 32| 16:53|
|Detector | 28| 29| 0.97| 0| 0| 53| 16:53|
|Jesster | 0| 0| 0.00| 0| 0| 0| 00:03|
-------------------------------------------------------------------
|Freq 0 | 60| 55| 1.09| 0| 0| 85| 08:22|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 37| 23| 1.61| 0| 0| 15| 16:53|
|Eridu | 15| 34| 0.44| 0| 0| 59| 16:53|
|Jesster | 3| 3| 1.00| 0| 0| 3| 03:38|
-------------------------------------------------------------------
|Freq 1 | 55| 60| 0.92| 0| 0| 77| 08:19|
-------------------------------------------------------------------
Most Kills (37): Leclair
Most Deaths (34): Eridu
Most Flag Touches (59): Eridu
Best Ratio (1.61): Leclair
Freq 0 by 1:41
Score tied at 1-1. Overtime will begin shortly. All ships allowed.
Overtime results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Manwhor3 | 50| 33| 1.52| 0| 0| 49| 25:02|
|Detector | 47| 40| 1.18| 0| 0| 79| 25:02|
|wo | 0| 0| 0.00| 0| 0| 0| 00:16|
|Jesster | 0| 0| 0.00| 0| 0| 0| 00:03|
-------------------------------------------------------------------
|Freq 0 | 97| 73| 1.33| 0| 0| 128| 13:22|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 45| 38| 1.18| 0| 0| 27| 25:02|
|Eridu | 25| 56| 0.45| 0| 0| 87| 25:02|
|Jesster | 3| 3| 1.00| 0| 0| 3| 03:38|
|yer mom's face | 0| 0| 0.00| 0| 0| 0| 00:05|
|Zita200 | 0| 0| 0.00| 0| 0| 0| 00:06|
-------------------------------------------------------------------
|Freq 1 | 73| 97| 0.75| 0| 0| 117| 11:21|
-------------------------------------------------------------------
Most Kills (50): Manwhor3
Most Deaths (56): Eridu
Most Flag Touches (87): Eridu
Best Ratio (1.52): Manwhor3
Freq 0 by 1:58
Freq 0 wins!
18:00GMT/2pm EDT Crusaders vs Everglaze
Code: Select all
Rescheduled, lag problems.
Code: Select all
First half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 30| 23| 1.30| 0| 0| 3| 09:08|
|Seriel Killer | 15| 6| 2.50| 0| 0| 14| 08:17|
|Gurliver | 15| 18| 0.83| 0| 0| 13| 09:08|
-------------------------------------------------------------------
|Freq 0 | 60| 47| 1.28| 0| 0| 30| 05:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Fly Swatter | 18| 22| 0.82| 2| 1| 13| 09:08|
|Leclair | 17| 14| 1.21| 0| 1| 5| 09:08|
|Eridu | 12| 24| 0.50| 1| 1| 12| 09:08|
-------------------------------------------------------------------
|Freq 1 | 47| 60| 0.78| 3| 3| 30| 03:58|
-------------------------------------------------------------------
Most Kills (30): Beer Hunter
Most Deaths (24): Eridu
Most TKs (2): Fly Swatter
Most TKd (1): Eridu, Leclair, Fly Swatter
Most Flag Touches (14): Seriel Killer
Best Ratio (2.50): Seriel Killer
Freq 0 by 1:02
Second half results:
-------------------------------------------------------------------
|Name | Kills| Deaths| Ratio| TKs| TKDs| FTs| Time|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Beer Hunter | 48| 27| 1.78| 0| 0| 19| 15:24|
|Gurliver | 38| 25| 1.52| 0| 0| 22| 15:24|
|Seriel Killer | 27| 11| 2.45| 0| 0| 20| 14:33|
-------------------------------------------------------------------
|Freq 0 | 113| 63| 1.79| 0| 0| 61| 10:00|
-------------------------------------------------------------------
-------------------------------------------------------------------
|Leclair | 25| 29| 0.86| 0| 1| 12| 15:24|
