DSB 20th Anniversary weekend!

General discussion

Moderators: Beer Hunter, Tembest, Entr0py

User avatar
Ssseth
Posts: 2194
Joined: Tue Dec 27, 2011 10:27 pm

Re: DSB 20th Anniversary weekend!

Post by Ssseth »

Results from the first 12 v 12 earlier today!

http://www.deathstarbattle.com/forums/v ... 8554#p8554

Code: Select all

Second half statistics:
-------------------------------------------------------------------------------------------------------------------------------
|                    |P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
|Name                | |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
-------------------------------------------------------------------------------------------------------------------------------
|el dedo             |E|   84|    44| 1.91|  8|  0|  0| 189| 162| 3.68| 0.98| 12600|  6600| 24460|  3.07| 28399|  37060| 60:00|
|L()ki               |S|   80|    57| 1.40|  8|  0|  1| 169| 116| 2.64| 0.59| 12000|  8550| 24460|  2.13| 13614|  36460| 60:00|
|Brainbuster         |U|   78|    39| 2.00|  4|  0|  0| 304| 343| 7.80| 1.48| 11700|  5850| 24460|  3.58| 73690|  36160| 60:00|
|Ponte               |N|   78|    46| 1.70|  1|  1|  3| 282| 180| 4.19| 1.04| 11700|  6900| 23900|  2.78| 30177|  35600| 59:40|
|Ziizou              |N|   73|    49| 1.49|  0|  0|  0| 291| 230| 5.23| 1.31| 10950|  7350| 24460|  2.80| 43993|  35410| 60:00|
|CF0UR               |N|   83|    56| 1.48|  1|  0|  0| 204| 141| 3.44| 0.83| 12450|  8400| 22800|  2.33| 19772|  35250| 56:00|
|Bloody Kisses       |N|   57|    46| 1.24|  1|  0|  0| 161| 136| 3.09| 0.77|  8550|  6900| 24460|  2.03| 15222|  33010| 60:00|
|slur                |L|   45|    54| 0.83|  2|  1|  0| 213| 163| 3.70| 1.09|  6750|  8100| 24460|  1.98| 22391|  31210| 60:00|
|cans                |E|   43|    43| 1.00|  3|  0|  3|  65| 127| 2.89| 0.82|  6450|  6450| 24460|  1.89| 14529|  30910| 60:00|
|wO                  |E|   38|    29| 1.31|  4|  0|  0| 155| 181| 4.64| 1.24|  5700|  4350| 21960|  2.69| 32006|  27660| 51:46|
|flayeduck           |W|   18|    42| 0.43|  2|  0|  0| 535| 217| 4.93| 0.84|  2700|  6300| 24460|  1.32| 20483|  27160| 60:00|
|Mohikaani           |W|   48|    46| 1.04|  1|  0|  0| 239| 129| 3.79| 0.66|  7200|  6900| 19410|  1.72| 12178|  26610| 46:24|
|adj.                |F|   29|    38| 0.76|  4|  0|  0| 256| 157| 5.61| 1.04|  4350|  5700| 15900|  1.90| 21729|  20250| 37:41|
|CyberSea            |F|   23|    22| 1.05|  3|  0|  0|  63|  72| 2.67| 0.67|  3450|  3300| 15460|  1.85|  7270|  18910| 36:46|
|Victorious          |N|   23|    10| 2.30|  0|  0|  0|  97|  91| 6.07| 1.49|  3450|  1500|  7950|  3.79| 18606|  11400| 19:11|
|arbuz               |N|    2|     5| 0.40|  0|  0|  0|   9|   0| 0.00| 0.00|   300|   750|  1050|  0.40|  -450|   1350|  3:42|
|Ali_Atwa            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|   560|  0.00|     0|    560|  0:05|
|Eridu               |F|    0|     1| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|   150|   520|  0.00|  -150|    520|  1:00|
|Remark              |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
|Lacoste             |W|    0|     1| 0.00|  0|  0|  0|   6|   0| 0.00| 0.00|     0|   150|     0|  0.00|  -150|      0|  1:19|
-------------------------------------------------------------------------------------------------------------------------------
|Cfour's             | |  802|   628| 1.28| 42|  2|  7|3238|2445|64.36|14.84|120300| 94200|325190| 36.27|373309| 445490|793:34|
-------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------
|Cyph                |L|   83|    48| 1.73|  6|  0|  0| 270| 164| 3.73| 0.91| 12450|  7200| 19460|  2.76| 25931|  31910| 60:00|
|Magnum Size         |N|   74|    63| 1.17|  1| 11|  0| 219| 108| 2.51| 0.63| 11100|  9450| 19180|  1.99| 12403|  30280| 59:00|
|Mr. Tinkles         |W|   69|    31| 2.23|  7|  0|  0| 682| 409| 9.30| 1.61| 10350|  4650| 19460|  4.06| 93750|  29810| 60:00|
|Beer Hunter         |E|   58|    60| 0.97|  8|  0|  0| 175| 170| 3.86| 1.07|  8700|  9000| 19460|  2.17| 25277|  28160| 60:00|
|SDRAWKCABMIPLEH     |S|   52|    72| 0.72|  0|  0|  0| 136|  71| 1.61| 0.35|  7800| 10800| 19460|  1.07|   314|  27260| 60:00|
|Star One            |N|   47|    60| 0.78|  9|  0|  0| 394| 199| 4.52| 1.12|  7050|  9000| 19460|  2.06| 29436|  26510| 60:00|
|TLTan               |N|   42|    67| 0.63|  4|  1|  0| 307| 146| 3.32| 0.83|  6300| 10050| 19460|  1.52| 13225|  25760| 60:00|
|TOBAC               |E|   37|    52| 0.71| 11|  0|  0| 123| 104| 2.42| 0.70|  5550|  7800| 18990|  1.62|  9026|  24540| 59:38|
|Werq                |E|   35|    71| 0.49| 10|  3|  0| 133| 104| 2.42| 0.65|  5250| 10650| 19160|  1.31|  5331|  24410| 59:37|
|XO-MANOWAR          |N|   28|    98| 0.29| 10|  0|  0|  68|  27| 0.61| 0.15|  4200| 14700| 19460|  0.53| -8583|  23660| 59:46|
|Diver777            |S|   20|    70| 0.29|  2|  0|  0| 136|  65| 1.48| 0.34|  3000| 10500| 19460|  0.65| -4327|  22460| 60:00|
|fucked              |W|   25|    38| 0.66|  1|  0|  0| 235| 194| 5.71| 1.03|  3750|  5700| 14980|  1.72| 24118|  18730| 45:45|
|Falconeer           |F|   30|    22| 1.36|  4|  0|  0| 130|  70| 3.04| 0.59|  4500|  3300|  9900|  2.13|  7450|  14400| 30:37|
|Eridu               |W|    8|    12| 0.67|  4|  0|  0|  79|  16| 1.33| 0.23|  1200|  1800|  5190|  1.23|   499|   6390| 14:58|
|Finalize            |F|   11|     9| 1.22|  5|  0|  0|  75|  51| 5.10| 0.97|  1650|  1350|  4480|  2.75|  7648|   6130| 14:16|
|pee pee sock        |F|    5|    15| 0.33|  1|  3|  0|   0|   0| 0.00| 0.00|   750|  2250|  5220|  0.60|  -900|   5970| 16:15|
|n00bz               |F|    0|     8| 0.00|  0|  0|  0|   3|   2| 0.29| 0.05|     0|  1200|  3010|  0.05| -1187|   3010|  9:04|
|Hoontar             |W|    3|     4| 0.75|  0|  0|  0|   9|   3| 1.00| 0.17|   450|   600|  1460|  0.92|   -80|   1910|  4:20|
|BZAP                |F|    0|     2| 0.00|  1|  0|  0|   0|   0| 0.00| 0.00|     0|   300|   760|  0.50|  -150|    760|  2:13|
|Victorious          |F|    1|     0| 1.00|  0|  0|  0|  19|   8| 8.00| 2.26|   150|     0|   590|  2.26| 11978|    740|  2:24|
|greenspace          |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
|Ssseth              |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:09|
-------------------------------------------------------------------------------------------------------------------------------
|Maggie's            | |  628|   802| 0.78| 84| 18|  0|3193|1911|60.25|13.63| 94200|120300|258600| 31.88|251159| 352800|798:02|
-------------------------------------------------------------------------------------------------------------------------------
Most Kills (84):          el dedo
Most Deaths (98):         XO-MANOWAR
Most Assists (13):        Werq
Most TKs (3):             cans, Ponte
Most Flag Touches (682):  Mr. Tinkles
Most Bell Flags (409):    Mr. Tinkles
Flag Efficiency (2.26):   Victorious
Most Battles (149):       Magnum Size
Best Ratio (2.30):        Victorious
Best Play Rating (4.06):  Mr. Tinkles
Best Team Rating (93750): Mr. Tinkles
MVP (37060):              el dedo
Overall Flag Averages Maggie's: 43.09, Cfour's: 54.16
Bell    Flag Averages Maggie's: 44.23, Cfour's: 55.59
Maggie's: 352800 - Cfour's: 445490.  Cfour's by 92690
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein

kemi
Posts: 1685
Joined: Mon Dec 19, 2011 9:11 pm

Re: DSB 20th Anniversary weekend!

Post by kemi »

So many fine old names :)

I expect to drop by tonight instead :)

Hoch
Posts: 4
Joined: Thu May 08, 2014 9:48 am

Re: DSB 20th Anniversary weekend!

Post by Hoch »

1997? Hmmm, that date does not ring a bell but then again back then I was in Chaos Zone. Could be.

For some reason, I am not the least bit surprised that 20 years on (or nearly six from when I retired/quit whatever the hell one wants to call it) that there is still a dedicated core. Good on you lot for sticking with it!

I am even more surprised that my old e-mail address still works. Ha!

Here's to another 20 8-)

-Hoch

User avatar
Ssseth
Posts: 2194
Joined: Tue Dec 27, 2011 10:27 pm

Re: DSB 20th Anniversary weekend!

Post by Ssseth »

Woah, holy crap... can it actually be true? If so, welcome back man. People leave but those who loved this game don’t ever really forget. I don’t think anyone was positive on the date but who cares at this point. It was a fun reason to get some old faces to show up again.

We still have the other private haunt around here if you want an invite. :)

Not much or many left but we’ve had a few brief revivals which has been fun.
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein

Tembest
Posts: 692
Joined: Sun Dec 18, 2011 10:12 am

Re: DSB 20th Anniversary weekend!

Post by Tembest »

Yea, have to agree with Hoch. My first nick dates back to Dec-1996. I think I played T3 and some other weird zones till 99. I would say DSB did not exist until 98, or at least it wasn't a very popular zone because I really can't remember it from the first couple of years. But then again, who cares? It's lovely to see people care so deeply about this silly 2D spaceship chat client.

User avatar
Ssseth
Posts: 2194
Joined: Tue Dec 27, 2011 10:27 pm

Re: DSB 20th Anniversary weekend!

Post by Ssseth »

I’ll be honest, the last two posts from both “Hoch” and Tembest seem super passive agressive....

Guys, we got a magical moment back again for a brief moment in time. If you have any old baggage please leave it at the door. Life will carry on.
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein

Beer Hunter
Posts: 552
Joined: Sat Dec 17, 2011 8:29 pm
Location: Finland

Re: DSB 20th Anniversary weekend!

Post by Beer Hunter »

Lets continue keeping the old dream alive during 2018! :mrgreen:

Beer Hunter
Posts: 552
Joined: Sat Dec 17, 2011 8:29 pm
Location: Finland

Re: DSB 20th Anniversary weekend!

Post by Beer Hunter »

PS. Hoch if you reading this, I'd like to either have a chat with you or a quick e-mail correspondence. My e-mail is still the good old beer at deathstarbattle.com

Trying to be reflective funny Beer here, talking to myself in a monologue, reflecting the past 7 years from my point of view.

The game eventually started dying on it's own, the reasons behind this are the population growing to the age where they build families, buy houses and stuff like that. New generation never found the game, even now that it is 2018 and Continuum has been on Steam for 3 years, the game only attracts those oldies who once had a good time here. I've grown together with this game since I was 13, it still has a very special place in my memories. Back in 2014-2015 I eventually started noticing DSB population dropping to 0 for days. Steam Revival gave us a little bit of hope which disappeared to the darkness again within few weeks, the players who returned were the same ones who kept this running for years.

I picked up real life by then (2015), due to moving to new city but also due to seeing DSB population at 0. After that there has been brief moments when I've re-discovered motivation for DSB and it has been building (again) inside my head. Although I know the harsh reality, DSB is never returning to the days of glory or even reach half way to that point, even Trench Wars is down to 250 active players and public is dead 8-10 hours a day. I still hope we could enjoy the last bits the game has to offer for nostalgia. Warmly welcoming all old or new players to join while we're still here and now I have some spare time to spend with DSB again. I'd like to see as many players as possible during this year/the next months in DSB, either during the gaming weekends or practice Fridays, I want to greet you, perhaps duel with you or share memories of DSB. Majority of us have learnt to know one another through the game.. or well, DSB ties us all together to one happy dysfunctional family doesn't it?

Some weird way I hope there was some young and hungry developer out there who secretly wants to maintain a game or develop it to new glory. I'd be up for that, just give me access to be the grand old man of your "new" zone, like yoda, or like Big Earl in current DSB.

I am sorry if this sounds bitter (not intended) or brings back some bad memories for somebody, taking this opportunity anyway to do this after going through some DSB material during the weekend and going back few years (or a little bit more).

Lastly, I've had wonderful times with you all, especially the 20th year anniversary was absolutely awesome! I am happy about the years and games DSB has had, although haven't invested money buying this game - this journey has been worth all the monolopy money available in the world.

The past four weeks in DSB have been great, 20th year anniversary was a major success and loved to host it - two days full of fun to be remembered for years to come. Now that we've got it started it seems some loyal players still have hunger to come together for pracs. I am happy about this opportunity and although it is just temporary glimpse of light, it is still something I've missed for a long time.

Cheers and lets all enjoy life, as well as some DSB games in 2018! You all have made this journey possible and you all deserve a drink for it!

User avatar
Ssseth
Posts: 2194
Joined: Tue Dec 27, 2011 10:27 pm

Re: DSB 20th Anniversary weekend!

Post by Ssseth »

Good read BH. Cheers!
"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former." -Albert Einstein

Post Reply