DSB 20th year anniversary - 12 vs 12 game results

General discussion

Moderators: Beer Hunter, Tembest, Entr0py

Post Reply
Beer Hunter
Posts: 552
Joined: Sat Dec 17, 2011 8:29 pm
Location: Finland

DSB 20th year anniversary - 12 vs 12 game results

Post by Beer Hunter »

Hello!

During our 20th year anniversary celebrations we played three 12 vs 12 games on Saturday 16th December. Here are the scoreboxes.

Game 1

Code: Select all

First half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                    |P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name                | |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |el dedo             |E|   53|    23| 2.30|  0|  0|  0| 110|  74| 3.36| 0.90|  7950|  3450| 12130|  3.20| 12950|  20080| 30:00|
  |L()ki               |F|   38|    27| 1.41|  0|  0|  0| 111|  81| 3.68| 0.79|  5700|  4050| 12130|  2.20|  9815|  17830| 30:00|
  |Brainbuster         |U|   37|    19| 1.95|  0|  0|  0| 142| 175| 7.95| 1.52|  5550|  2850| 12130|  3.47| 36799|  17680| 30:00|
  |Ponte               |N|   36|    19| 1.89|  0|  1|  2| 119|  78| 3.55| 0.89|  5400|  2850| 12130|  2.83| 11492|  17530| 30:00|
  |Ziizou              |N|   35|    24| 1.46|  0|  0|  0| 136|  98| 4.45| 1.11|  5250|  3600| 12130|  2.57| 15759|  17380| 30:00|
  |Bloody Kisses       |N|   33|    16| 2.06|  1|  0|  0|  84|  95| 4.32| 1.08|  4950|  2400| 12130|  3.20| 15363|  17080| 30:00|
  |CF0UR               |N|   39|    20| 1.95|  0|  0|  0| 106|  73| 3.84| 0.90|  5850|  3000| 10470|  2.85| 11359|  16320| 26:00|
  |slur                |L|   24|    25| 0.96|  0|  0|  0| 103|  82| 3.73| 1.08|  3600|  3750| 12130|  2.04| 11139|  15730| 30:00|
  |cans                |E|   23|    21| 1.10|  0|  0|  2|  45|  44| 2.00| 0.57|  3450|  3150| 12130|  1.66|  3512|  15580| 30:00|
  |wO                  |E|   16|    15| 1.07|  0|  0|  0|  96| 110| 5.00| 1.42|  2400|  2250| 12130|  2.49| 20184|  14530| 30:00|
  |flayeduck           |W|   11|    21| 0.52|  2|  0|  0| 346| 127| 5.77| 0.97|  1650|  3150| 12130|  1.59| 14515|  13780| 30:00|
  |Victorious          |N|   23|    10| 2.30|  0|  0|  0|  97|  91| 6.07| 1.49|  3450|  1500|  7950|  3.79| 18606|  11400| 19:11|
  |Mohikaani           |W|   23|    16| 1.44|  0|  0|  0| 102|  37| 3.08| 0.56|  3450|  2400|  7080|  2.00|  3875|  10530| 16:24|
  |adj.                |F|    6|     6| 1.00|  0|  0|  0|  50|  26| 4.33| 1.02|   900|   900|  3570|  2.02|  3714|   4470|  7:41|
  |CyberSea            |N|    4|     2| 2.00|  0|  0|  0|  20|  22| 4.40| 1.10|   600|   300|  3130|  3.10|  3688|   3730|  6:46|
  |arbuz               |N|    2|     5| 0.40|  0|  0|  0|   9|   0| 0.00| 0.00|   300|   750|  1050|  0.40|  -450|   1350|  3:42|
   flayeduck> huuuhh :D
  |Eridu               |F|    0|     1| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|   150|   520|  0.00|  -150|    520|  1:00|
  |Lacoste             |W|    0|     1| 0.00|  0|  0|  0|   6|   0| 0.00| 0.00|     0|   150|     0|  0.00|  -150|      0|  1:19|
  -------------------------------------------------------------------------------------------------------------------------------
  |Cfour's             | |  403|   271| 1.49|  3|  1|  4|1682|1213|65.54|15.42| 60450| 40650|155070| 39.43|192020| 215520|382:03|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Cyph                |L|   46|    24| 1.92|  0|  0|  0| 148|  90| 4.09| 1.13|  6900|  3600|  9790|  3.05| 16588|  16690| 30:00|
  |Magnum Size         |N|   35|    29| 1.21|  1|  1|  0| 137|  55| 2.62| 0.65|  5250|  4350|  9510|  1.93|  5776|  14760| 29:00|
  |Mr. Tinkles         |W|   33|    14| 2.36|  1|  0|  0| 375| 238|10.82| 1.84|  4950|  2100|  9790|  4.26| 59429|  14740| 30:00|
  |Beer Hunter         |E|   28|    32| 0.88|  1|  0|  0|  89|  66| 3.00| 0.90|  4200|  4800|  9790|  1.81|  7370|  13990| 30:00|
  |Star One            |N|   24|    35| 0.69|  2|  0|  0| 215|  90| 4.09| 1.02|  3600|  5250|  9790|  1.76| 10631|  13390| 30:00|
  |SDRAWKCABMIPLEH     |S|   19|    41| 0.46|  0|  0|  0|  66|  26| 1.18| 0.25|  2850|  6150|  9790|  0.71| -2486|  12640| 30:00|
  |TOBAC               |E|   18|    27| 0.67|  2|  0|  0|  83|  52| 2.36| 0.68|  2700|  4050|  9790|  1.43|  3576|  12490| 30:00|
  |TLTan               |N|   15|    33| 0.45|  2|  0|  0| 171|  64| 2.91| 0.73|  2250|  4950|  9790|  1.21|  3580|  12040| 30:00|
  |Werq                |E|   15|    35| 0.43|  0|  1|  0|  65|  56| 2.55| 0.74|  2250|  5250|  9790|  1.19|  2445|  12040| 30:00|
  |fucked              |W|   14|    23| 0.61|  0|  0|  0| 168| 150| 6.82| 1.15|  2100|  3450|  9790|  1.75| 20413|  11890| 30:00|
  |XO-MANOWAR          |N|   11|    52| 0.21|  5|  0|  0|  15|   5| 0.23| 0.06|  1650|  7800|  9790|  0.35| -5511|  11440| 29:46|
  |Diver777            |S|    6|    35| 0.17|  0|  0|  0|  86|  42| 1.91| 0.43|   900|  5250|  9790|  0.60| -2033|  10690| 30:00|
  |pee pee sock        |F|    5|    15| 0.33|  1|  3|  0|   0|   0| 0.00| 0.00|   750|  2250|  5220|  0.60|  -900|   5970| 16:15|
  |n00bz               |F|    0|     8| 0.00|  0|  0|  0|   3|   2| 0.29| 0.05|     0|  1200|  3010|  0.05| -1187|   3010|  9:04|
  |Victorious          |F|    1|     0| 1.00|  0|  0|  0|  19|   8| 8.00| 2.26|   150|     0|   590|  2.26| 11978|    740|  2:24|
  |Falconeer           |F|    1|     0| 1.00|  0|  0|  0|   0|   0| 0.00| 0.00|   150|     0|   230|  0.00|   150|    380|  0:37|
  |Ssseth              |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:09|
  -------------------------------------------------------------------------------------------------------------------------------
  |Maggie's            | |  271|   403| 0.67| 15|  5|  0|1640| 944|50.86|11.87| 40650| 60450|126250| 22.95|129819| 166900|387:15|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (53):          el dedo
  Most Deaths (52):         XO-MANOWAR
  Most Assists (5):         XO-MANOWAR
  Most TKs (2):             cans, Ponte
  Most Flag Touches (375):  Mr. Tinkles
  Most Bell Flags (238):    Mr. Tinkles
  Flag Efficiency (2.26):   Victorious
  Most Battles (76):        el dedo
  Best Ratio (2.36):        Mr. Tinkles
  Best Play Rating (4.26):  Mr. Tinkles
  Best Team Rating (59429): Mr. Tinkles
  MVP (20080):              el dedo
  Overall Flag Averages Maggie's: 43.40, Cfour's: 53.80
  Bell    Flag Averages Maggie's: 44.50, Cfour's: 55.14
  Maggie's: 166900 - Cfour's: 215520.  Cfour's by 48620

Code: Select all

 Second half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                    |P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name                | |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |el dedo             |E|   84|    44| 1.91|  8|  0|  0| 189| 162| 3.68| 0.98| 12600|  6600| 24460|  3.07| 28399|  37060| 60:00|
  |L()ki               |S|   80|    57| 1.40|  8|  0|  1| 169| 116| 2.64| 0.59| 12000|  8550| 24460|  2.13| 13614|  36460| 60:00|
  |Brainbuster         |U|   78|    39| 2.00|  4|  0|  0| 304| 343| 7.80| 1.48| 11700|  5850| 24460|  3.58| 73690|  36160| 60:00|
  |Ponte               |N|   78|    46| 1.70|  1|  1|  3| 282| 180| 4.19| 1.04| 11700|  6900| 23900|  2.78| 30177|  35600| 59:40|
  |Ziizou              |N|   73|    49| 1.49|  0|  0|  0| 291| 230| 5.23| 1.31| 10950|  7350| 24460|  2.80| 43993|  35410| 60:00|
  |CF0UR               |N|   83|    56| 1.48|  1|  0|  0| 204| 141| 3.44| 0.83| 12450|  8400| 22800|  2.33| 19772|  35250| 56:00|
  |Bloody Kisses       |N|   57|    46| 1.24|  1|  0|  0| 161| 136| 3.09| 0.77|  8550|  6900| 24460|  2.03| 15222|  33010| 60:00|
  |slur                |L|   45|    54| 0.83|  2|  1|  0| 213| 163| 3.70| 1.09|  6750|  8100| 24460|  1.98| 22391|  31210| 60:00|
  |cans                |E|   43|    43| 1.00|  3|  0|  3|  65| 127| 2.89| 0.82|  6450|  6450| 24460|  1.89| 14529|  30910| 60:00|
  |wO                  |E|   38|    29| 1.31|  4|  0|  0| 155| 181| 4.64| 1.24|  5700|  4350| 21960|  2.69| 32006|  27660| 51:46|
  |flayeduck           |W|   18|    42| 0.43|  2|  0|  0| 535| 217| 4.93| 0.84|  2700|  6300| 24460|  1.32| 20483|  27160| 60:00|
  |Mohikaani           |W|   48|    46| 1.04|  1|  0|  0| 239| 129| 3.79| 0.66|  7200|  6900| 19410|  1.72| 12178|  26610| 46:24|
  |adj.                |F|   29|    38| 0.76|  4|  0|  0| 256| 157| 5.61| 1.04|  4350|  5700| 15900|  1.90| 21729|  20250| 37:41|
  |CyberSea            |F|   23|    22| 1.05|  3|  0|  0|  63|  72| 2.67| 0.67|  3450|  3300| 15460|  1.85|  7270|  18910| 36:46|
  |Victorious          |N|   23|    10| 2.30|  0|  0|  0|  97|  91| 6.07| 1.49|  3450|  1500|  7950|  3.79| 18606|  11400| 19:11|
  |arbuz               |N|    2|     5| 0.40|  0|  0|  0|   9|   0| 0.00| 0.00|   300|   750|  1050|  0.40|  -450|   1350|  3:42|
  |Ali_Atwa            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|   560|  0.00|     0|    560|  0:05|
  |Eridu               |F|    0|     1| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|   150|   520|  0.00|  -150|    520|  1:00|
  |Remark              |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |Lacoste             |W|    0|     1| 0.00|  0|  0|  0|   6|   0| 0.00| 0.00|     0|   150|     0|  0.00|  -150|      0|  1:19|
  -------------------------------------------------------------------------------------------------------------------------------
  |Cfour's             | |  802|   628| 1.28| 42|  2|  7|3238|2445|64.36|14.84|120300| 94200|325190| 36.27|373309| 445490|793:34|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Cyph                |L|   83|    48| 1.73|  6|  0|  0| 270| 164| 3.73| 0.91| 12450|  7200| 19460|  2.76| 25931|  31910| 60:00|
  |Magnum Size         |N|   74|    63| 1.17|  1| 11|  0| 219| 108| 2.51| 0.63| 11100|  9450| 19180|  1.99| 12403|  30280| 59:00|
  |Mr. Tinkles         |W|   69|    31| 2.23|  7|  0|  0| 682| 409| 9.30| 1.61| 10350|  4650| 19460|  4.06| 93750|  29810| 60:00|
  |Beer Hunter         |E|   58|    60| 0.97|  8|  0|  0| 175| 170| 3.86| 1.07|  8700|  9000| 19460|  2.17| 25277|  28160| 60:00|
  |SDRAWKCABMIPLEH     |S|   52|    72| 0.72|  0|  0|  0| 136|  71| 1.61| 0.35|  7800| 10800| 19460|  1.07|   314|  27260| 60:00|
  |Star One            |N|   47|    60| 0.78|  9|  0|  0| 394| 199| 4.52| 1.12|  7050|  9000| 19460|  2.06| 29436|  26510| 60:00|
  |TLTan               |N|   42|    67| 0.63|  4|  1|  0| 307| 146| 3.32| 0.83|  6300| 10050| 19460|  1.52| 13225|  25760| 60:00|
  |TOBAC               |E|   37|    52| 0.71| 11|  0|  0| 123| 104| 2.42| 0.70|  5550|  7800| 18990|  1.62|  9026|  24540| 59:38|
  |Werq                |E|   35|    71| 0.49| 10|  3|  0| 133| 104| 2.42| 0.65|  5250| 10650| 19160|  1.31|  5331|  24410| 59:37|
  |XO-MANOWAR          |N|   28|    98| 0.29| 10|  0|  0|  68|  27| 0.61| 0.15|  4200| 14700| 19460|  0.53| -8583|  23660| 59:46|
  |Diver777            |S|   20|    70| 0.29|  2|  0|  0| 136|  65| 1.48| 0.34|  3000| 10500| 19460|  0.65| -4327|  22460| 60:00|
  |fucked              |W|   25|    38| 0.66|  1|  0|  0| 235| 194| 5.71| 1.03|  3750|  5700| 14980|  1.72| 24118|  18730| 45:45|
  |Falconeer           |F|   30|    22| 1.36|  4|  0|  0| 130|  70| 3.04| 0.59|  4500|  3300|  9900|  2.13|  7450|  14400| 30:37|
  |Eridu               |W|    8|    12| 0.67|  4|  0|  0|  79|  16| 1.33| 0.23|  1200|  1800|  5190|  1.23|   499|   6390| 14:58|
  |Finalize            |F|   11|     9| 1.22|  5|  0|  0|  75|  51| 5.10| 0.97|  1650|  1350|  4480|  2.75|  7648|   6130| 14:16|
  |pee pee sock        |F|    5|    15| 0.33|  1|  3|  0|   0|   0| 0.00| 0.00|   750|  2250|  5220|  0.60|  -900|   5970| 16:15|
  |n00bz               |F|    0|     8| 0.00|  0|  0|  0|   3|   2| 0.29| 0.05|     0|  1200|  3010|  0.05| -1187|   3010|  9:04|
  |Hoontar             |W|    3|     4| 0.75|  0|  0|  0|   9|   3| 1.00| 0.17|   450|   600|  1460|  0.92|   -80|   1910|  4:20|
  |BZAP                |F|    0|     2| 0.00|  1|  0|  0|   0|   0| 0.00| 0.00|     0|   300|   760|  0.50|  -150|    760|  2:13|
  |Victorious          |F|    1|     0| 1.00|  0|  0|  0|  19|   8| 8.00| 2.26|   150|     0|   590|  2.26| 11978|    740|  2:24|
  |greenspace          |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |Ssseth              |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:09|
  -------------------------------------------------------------------------------------------------------------------------------
  |Maggie's            | |  628|   802| 0.78| 84| 18|  0|3193|1911|60.25|13.63| 94200|120300|258600| 31.88|251159| 352800|798:02|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (84):          el dedo
  Most Deaths (98):         XO-MANOWAR
  Most Assists (13):        Werq
  Most TKs (3):             cans, Ponte
  Most Flag Touches (682):  Mr. Tinkles
  Most Bell Flags (409):    Mr. Tinkles
  Flag Efficiency (2.26):   Victorious
  Most Battles (149):       Magnum Size
  Best Ratio (2.30):        Victorious
  Best Play Rating (4.06):  Mr. Tinkles
  Best Team Rating (93750): Mr. Tinkles
  MVP (37060):              el dedo
  Overall Flag Averages Maggie's: 43.09, Cfour's: 54.16
  Bell    Flag Averages Maggie's: 44.23, Cfour's: 55.59
  Maggie's: 352800 - Cfour's: 445490.  Cfour's by 92690
Game 2

Code: Select all

First half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                    |P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
   Falconeer> flaco the real mvp
  |Name                | |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |Finalize            |L|   40|    33| 1.21| 12|  0|  0| 104|  74| 3.36| 0.90|  6000|  4950| 11110|  2.47| 12061|  17110| 30:00|
  |el dedo             |N|   39|    24| 1.63|  4|  0|  0| 131| 106| 4.82| 1.17|  5850|  3600| 11110|  2.96| 20043|  16960| 29:48|
  |Beer Hunter         |N|   39|    26| 1.50|  3|  0|  0| 183| 107| 4.86| 1.18|  5850|  3900| 11110|  2.80| 19929|  16960| 30:00|
  |wO                  |S|   36|    15| 2.40|  6|  2|  0| 119|  66| 3.00| 0.73|  5400|  2250| 11110|  3.66| 11025|  16510| 30:00|
  |feenix              |S|   36|    27| 1.33|  8|  0|  0| 106|  48| 2.18| 0.51|  5400|  4050| 11110|  2.14|  5887|  16510| 30:00|
  |Cyph                |N|   36|    34| 1.06|  6|  0|  0| 103|  56| 2.55| 0.64|  5400|  5100| 11110|  1.87|  6106|  16510| 30:00|
  |DEaD FisH!          |E|   34|    24| 1.42|  7|  0|  2|  42|  82| 3.73| 1.12|  5100|  3600| 11110|  2.83| 15319|  16210| 30:00|
  |Falconeer           |E|   34|    25| 1.36|  7|  0|  0|  65|  70| 3.18| 0.87|  5100|  3750| 11110|  2.51| 10788|  16210| 30:00|
  |Werq                |E|   27|    21| 1.29|  0|  0|  0| 109|  99| 4.50| 1.10|  4050|  3150| 11110|  2.38| 16043|  15160| 30:00|
  |Pater Punishment    |W|   32|    16| 2.00|  1|  0|  0| 165|  79| 4.16| 0.69|  4800|  2400| 10090|  2.76| 10179|  14890| 24:39|
  |Lufe                |N|   25|    35| 0.71|  5|  0|  0| 136| 105| 4.77| 1.19|  3750|  5250| 11110|  2.05| 16455|  14860| 29:46|
  |Ziizou              |E|   23|    21| 1.10|  2|  2|  0|  26|  46| 2.09| 0.63|  3450|  3150| 11110|  1.91|  4889|  14560| 30:00|
  |flayeduck           |F|   11|     7| 1.57|  2|  0|  0| 331| 130| 5.91| 1.04|  1650|  1050| 11110|  2.90| 19659|  12760| 30:00|
  |Eridu               |W|   14|    10| 1.40|  0|  0|  0|  56|  29| 2.07| 0.35|  2100|  1500|  7750|  1.75|  2001|   9850| 18:09|
  |Robo                |W|    5|     2| 2.50|  0|  0|  0|  19|   8| 2.67| 0.44|   750|   300|  1470|  2.94|   947|   2220|  3:47|
  |slur                |E|    0|     2| 0.00|  0|  0|  0|   2|   2| 0.67| 0.20|     0|   300|  1020|  0.20|  -140|   1020|  4:31|
  |GKUA                |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|   390|  0.00|     0|    390|  0:18|
  |Star One            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:05|
  |cans                |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |matioso             |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |Sulla               |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  -------------------------------------------------------------------------------------------------------------------------------
  |DF's                | |  431|   322| 1.34| 63|  4|  2|1697|1107|54.52|12.74| 64650| 48300|154040| 38.12|171191| 218690|411:03|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Mohikaani           |F|   37|    39| 0.95|  7|  0|  0| 105|  61| 2.77| 0.68|  5550|  5850| 10810|  1.81|  6486|  16360| 30:00|
  |CF0UR               |N|   35|    33| 1.06|  9|  0|  0| 161| 117| 5.32| 1.29|  5250|  4950| 10810|  2.63| 22641|  16060| 30:00|
  |Ponte               |N|   35|    30| 1.17| 13|  0|  0| 108|  77| 3.50| 0.88|  5250|  4500| 10810|  2.48| 11957|  16060| 30:00|
  |Mr. Tinkles         |E|   28|    28| 1.00|  5|  0|  0| 128|  93| 4.23| 1.19|  4200|  4200| 10810|  2.33| 15855|  15010| 30:00|
  |Brainbuster         |U|   26|    19| 1.37|  5|  1|  0| 223| 126| 5.73| 1.04|  3900|  2850| 10810|  2.72| 19996|  14710| 30:00|
  |CyberSea            |L|   25|    31| 0.81|  8|  0|  0|  94|  48| 2.18| 0.61|  3750|  4650| 10810|  1.67|  4401|  14560| 30:00|
  |maisuli             |E|   20|    41| 0.49|  2|  0|  1|  27|  12| 0.55| 0.15|  3000|  6150| 10810|  0.68| -2608|  13810| 30:00|
  |Gurliver            |W|   17|    30| 0.57|  3|  0|  0| 195| 168| 7.64| 1.30|  2550|  4500| 10810|  1.97| 28555|  13360| 30:00|
  |Bloody Kisses       |N|   15|    33| 0.45| 10|  0|  0| 110|  39| 1.77| 0.44|  2250|  4950| 10810|  1.20|  1169|  13060| 30:00|
  |adj.                |W|   14|    28| 0.50|  2|  0|  0| 279| 180| 8.18| 1.39|  2100|  4200| 10810|  1.96| 32413|  12910| 30:00|
  |TLTan               |L|   14|    28| 0.50|  8|  3|  0| 108|  46| 2.09| 0.65|  2100|  4200| 10810|  1.54|  3715|  12910| 30:00|
  |Diver777            |L|   13|    41| 0.32|  6|  0|  0|  42|  15| 0.68| 0.20|  1950|  6150| 10810|  0.66| -2883|  12760| 30:00|
  |GKUA                |N|   22|    23| 0.96|  6|  0|  0|  76|  60| 3.33| 0.80|  3300|  3450|  8300|  2.02|  7484|  11600| 23:17|
  |Aero Killer         |N|   20|    19| 1.05|  8|  0|  0|  69|  31| 1.72| 0.43|  3000|  2850|  8300|  1.91|  3238|  11300| 24:14|
  |Star One            |N|    1|     8| 0.13|  4|  0|  0|  29|   5| 1.00| 0.25|   150|  1200|  3030|  0.88|  -168|   3180|  7:08|
  |TOBAC               |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  -------------------------------------------------------------------------------------------------------------------------------
  |Cfour's             | |  322|   431| 0.75| 96|  4|  1|1754|1078|50.69|11.30| 48300| 64650|149350| 26.45|152251| 197650|414:39|
  -------------------------------------------------------------------------------------------------------------------------------
  Most Kills (40):          Finalize
  Most Deaths (41):         Diver777, maisuli
  Most Assists (13):        Ponte
  Most TKs (2):             DEaD FisH!
  Most Flag Touches (331):  flayeduck
  Most Bell Flags (180):    adj.
  Flag Efficiency (1.39):   adj.
  Most Battles (85):        Finalize
  Best Ratio (2.50):        Robo
  Best Play Rating (3.66):  wO
  Best Team Rating (32413): adj.
  MVP (17110):              Finalize
  Overall Flag Averages Cfour's: 44.20, DF's: 53.03
  Bell    Flag Averages Cfour's: 49.14, DF's: 50.50
  Cfour's: 197650 - DF's: 218690.  DF's by 21040

Code: Select all

 Second half statistics:
  -------------------------------------------------------------------------------------------------------------------------------
  |                    |P|Kills|Deaths|Ratio| As|EAs|TKs| FTs| BFs| Avg |Flag |Kill  |Death |Flag  |Play  |Team  | Total | Time |
  |Name                | |     |      |     |   |   |   |    |    | BFs |Eff  |Points|Points|Points|Rating|Rating| Points|      |
  -------------------------------------------------------------------------------------------------------------------------------
  |el dedo             |N|   93|    57| 1.63|  8|  0|  0| 267| 191| 4.34| 1.07| 13950|  8550| 22470|  2.84| 35853|  36420| 59:48|
  |Cyph                |N|   90|    56| 1.61| 10|  0|  0| 226| 129| 2.93| 0.73| 13500|  8400| 22470|  2.52| 20188|  35970| 60:00|
  |Finalize            |L|   80|    53| 1.51| 24|  0|  0| 233| 182| 4.14| 1.11| 12000|  7950| 22470|  3.07| 36939|  34470| 60:00|
  |feenix              |S|   79|    49| 1.61| 24|  0|  0| 178| 140| 3.18| 0.76| 11850|  7350| 22470|  2.87| 23623|  34320| 60:00|
  |wO                  |L|   73|    29| 2.52| 18|  2|  0| 218| 161| 3.66| 0.92| 10950|  4350| 22470|  4.13| 31149|  33420| 60:00|
  |Falconeer           |E|   73|    53| 1.38| 21|  0|  0| 110| 110| 2.50| 0.71| 10950|  7950| 22470|  2.48| 17216|  33420| 60:00|
  |Beer Hunter         |N|   70|    64| 1.09| 14|  1|  0| 276| 165| 3.75| 0.92| 10500|  9600| 22470|  2.25| 24787|  32970| 60:00|
  |DEaD FisH!          |E|   60|    51| 1.18| 17|  0|  2| 126| 111| 2.52| 0.74|  9000|  7650| 22470|  2.25| 15545|  31470| 60:00|
  |Werq                |E|   57|    49| 1.16| 16|  2|  3| 146| 140| 3.18| 0.81|  8550|  7350| 22470|  2.35| 20150|  31020| 60:00|
  |Ziizou              |E|   52|    47| 1.11| 16|  2|  0|  95| 105| 2.39| 0.70|  7800|  7050| 22470|  2.19| 14137|  30270| 60:00|
  |Pater Punishment    |W|   58|    32| 1.81|  2|  0|  0| 360| 267| 6.51| 1.09|  8700|  4800| 21450|  2.97| 46792|  30150| 54:39|
  |Lufe                |N|   39|    81| 0.48| 12|  0|  0| 251| 139| 3.23| 0.81|  5850| 12150| 21950|  1.44| 11242|  27800| 57:50|
  |flayeduck           |F|   27|    22| 1.23|  8|  1|  0| 542| 271| 6.16| 1.09|  4050|  3300| 22470|  2.73| 44756|  26520| 60:00|
  |Robo                |W|   33|    21| 1.57|  3|  0|  0| 127|  74| 2.96| 0.50|  4950|  3150| 12830|  2.21|  7741|  17780| 33:47|
  |Eridu               |W|   18|    21| 0.86|  3|  1|  0|  73|  35| 1.67| 0.30|  2700|  3150| 11520|  1.35|  1643|  14220| 26:48|
  |Victorious          |N|   17|    25| 0.68|  2|  1|  0|  61|  22| 1.69| 0.43|  2550|  3750|  6590|  1.23|   666|   9140| 17:58|
  |slur                |E|    0|     2| 0.00|  0|  0|  0|   2|   2| 0.67| 0.20|     0|   300|  1020|  0.20|  -140|   1020|  4:31|
  |Infinite~           |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|   530|  0.00|     0|    530|  0:59|
  |GKUA                |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|   390|  0.00|     0|    390|  0:18|
  |enigma42            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:05|
  |Star One            |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:05|
  |cans                |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  |Sulla               |F|    0|     0| 0.00|  0|  0|  0|   0|   0| 0.00| 0.00|     0|     0|     0|  0.00|     0|      0|  0:00|
  -------------------------------------------------------------------------------------------------------------------------------
  |DF's                | |  919|   712| 1.29|198| 10|  5|3291|2244|55.48|12.91|137850|106800|323450| 39.07|352287| 461300|856:48|
  -------------------------------------------------------------------------------------------------------------------------------
  -------------------------------------------------------------------------------------------------------------------------------
  |Brainbuster         |F|   74|    39| 1.90| 28|  1|  0| 334| 231| 5.25| 1.05| 11100|  5850| 21440|  3.69| 44219|  32540| 60:00|
  |CF0UR               |N|   68|    70| 0.97| 25|  0|  0| 312| 220| 5.00| 1.22| 10200| 10500| 21440|  2.54| 41945|  31640| 60:00|
  |Mr. Tinkles         |E|   67|    53| 1.26|  8|  9|  0| 217| 214| 4.86| 1.38| 10050|  7950| 21440|  2.95| 47186|  31490| 60:00|
  |Mohikaani           |F|   66|    68| 0.97| 15|  0|  0| 196| 137| 3.11| 0.80|  9900| 10200| 21440|  1.97| 17650|  31340| 60:00|
